Price List
NAMES | 7 nights for 2 | 7 nights for 4 | 7 nights for 6 | 7 nights for 8 | 7 nights for 10 | Approx. food cost per person/week | Cook | Fan/AC | Hot Water | Pool |
---|---|---|---|---|---|---|---|---|---|---|
Alamar Villa | $4,200 | $4,200 | $4,200 | $4,900 | $5,600 | $250 | Services Included | Fan/AC | Yes | Yes |
Bebe's Place | $385 - $525 | $770 - $980 | $1,225 - $1,435 | $1,750 - $1,820 | $2,205 | $200 | N/A | Fan | No | No |
Butterfly Hill Villa | $2,450 | $3,150 | $3,850 | $4,550 | $5,250 | $250 | Services Included | Fan/AC | Yes | Yes |
Calabash House - one room | $665 | $1,330 | $1,995 | $2,530 | $2,530 | $250 | Upon Request | Fan/AC | Yes | No |
Calabash House - whole house | $2,530 | $2,530 | $2,530 | $2,530 | $2,530 | $250 | Upon Request | Fan/AC | Yes | No |
Cave Canem | $4,200 | $4,200 | $4,200 | $4,900 | N/A | N/A | Yes | Fan/AC | Yes | Yes |
Dolphin Villa | $2,450 | $2,450 | $3150 | $3,850 | $4,550 | $250 | Services Included | Fan/AC | Yes | Yes |
Doubloon Villa | $4,550 | $4,550 | $5,250 | $5,950 | N/A | $200 | Services Included | Fan/AC | Yes | Yes |
Driftwood Villa | $2,250 | $2,250 | $2,670 | N/A | N/A | $200 | Services Included | Fan/AC | Yes | Yes |
Villa La Sirena Ltd | $3,100 | $3,800 | $4,500 | $5,200 | $5,900 | $200 | Services Included | Fan/AC | Yes | Yes |
Lyric Beach House | $2,185 | $2,185 | $2,985 | N/A | N/A | $200 | Services Included | Fan | Yes | Yes |
Minerva | $4,900 | $4,900 | $5,320 | $5,740 | N/A | $200 | Services Included | Fan/AC | Yes | Yes |
Pelican Point | $4,865 | $5,565 | $6,265 | $6,965 | $7,665 | $250 | Services Included | Fan/AC | Yes | Yes |
Rainbow Tree | $7,200 | $7,200 | $8520 | $9840 | $11,160 | $250 | Services Included | Fan/AC | Yes | Yes |
Shakti Home Villa | $5,550 | $6,350 | $7150 | N/A | N/A | $200 | Services Included | Fan/AC | Yes | Yes |
SWV - Villa de l'Ocean | $2,240 | $2,590 | N/A | N/A | N/A | $200 | Services Included | Fan/AC | Yes | Yes |
SWV - Villa de la Sable | $2,240 | $2,590 | N/A | N/A | N/A | $200 | Services Included | Fan/AC | Yes | Yes |
The Gordon Guest House | $420 - $525 | $875 - $980 | $1,330 - 1,435 | $1,785 | N/A | $250 | Upon Request | Fan | Yes | No |
Turtles' Nest Villa | $4,200 | $4,200 | $4,200 | N/A | N/A | $250 | Services Included | Fan/AC | Yes | Yes |
Villa Hikaru | $3,975 | $3,975 | $4,675 | $5,375 | $6,075 | $200 | Services Included | Fan/AC | Yes | Yes |
Wild Pine Cottage | $385 | $770 | $910 | N/A | N/A | $250 | Upon Request | Fan | No | No |
All above prices are peak season prices. Check the individual ads for off season rates. Number of People
Tours & Transfers | People: 1-3 | People: 4 | People: 5 | People: 6 | People: 7 | People: 8 | People: 9 | People: 10 |
---|---|---|---|---|---|---|---|---|
Montego Bay Airport Transfers | $160 | $185 | $210 | $235 | $260 | $285 | $310 | $335 |
Kingston Airport Transfers | $240 | $265 | $290 | $315 | $340 | $365 | $390 | $415 |
YS Waterfalls Tour | $140 | $165 | $190 | $215 | $240 | $265 | $290 | $315 |
YS Waterfalls & Appleton Rum Estate Tour | $180 | $205 | $230 | $255 | $280 | $305 | $330 | $335 |
Appleton Rum Estate Tour | $170 | $195 | $220 | $245 | $270 | $295 | $320 | $345 |
A Day in Negril | $220 | $245 | $270 | $295 | $320 | $345 | $370 | $395 |
Better Than a Bonfire | $150 | $175 | $200 | $225 | $250 | $275 | --- | --- |
Way Back When - Black River Heritage Tour | $80 | $105 | $130 | $155 | $180 | $205 | $230 | $255 |
Way Back When - Black River Heritage Tour, Y.S Waterfalls | $170 | $195 | $220 | $245 | $270 | $295 | $320 | $345 |
Golfing in Mandeville | $140 | $165 | $190 | $215 | $240 | $265 | $290 | $315 |
Lover's Leap Dining & Tour | $60 | $85 | $110 | $135 | $160 | $185 | $210 | $235 |
Dine at Little Ochie | $100 | $125 | $150 | $175 | $200 | $225 | $250 | $275 |
Bob Marley Tour | $220 | $245 | $270 | $295 | $320 | $345 | $370 | $395 |