Price List
NAMES | 7 nights for 2 | 7 nights for 4 | 7 nights for 6 | 7 nights for 8 | 7 nights for 10 | Approx. food cost per person/week | Cook | Fan/AC | Hot Water | Pool |
---|---|---|---|---|---|---|---|---|---|---|
Alamar Villa | $3,850 | $3,850 | $3,850 | $4,550 | $5,250 | $250 | Services Included | Fan/AC | Yes | Yes |
Bebe's Place | $385 - $525 | $770 - $980 | $1,225 - $1,435 | $1,750 - $1,820 | $2,205 | $200 | N/A | Fan | No | No |
Calabash House - one room | $672 | $1,344 | $2,016 | $2,240 | $2,530 | $250 | Upon Request | Fan/AC | Yes | No |
Calabash House - whole house | $2,240 | $2,240 | $2,240 | $2,240 | $2,530 | $250 | Upon Request | Fan/AC | Yes | No |
Cave Canem | $3,500 | $3,500 | $3,500 | $4,200 | N/A | N/A | Yes | Fan/AC | Yes | Yes |
Doc's on the Bay - one room | $630 - $700 | $1,400 - $1,540 | $2,530 | $3,030 | $3,530 | $250 | Upon Request | Fan/AC | Yes | No |
Doubloon Villa | $3,750 | $3,750 | $4,450 | $5,150 | N/A | $200 | Services Included | Fan/AC | Yes | Yes |
Driftwood Villa | $2,250 | $2,250 | $2,670 | N/A | N/A | $200 | Services Included | Fan/AC | Yes | Yes |
Fairhill Villas | $420 - $560 | $700 - $1,120 | $1,085 - $1,680 | $2,240 | $1,855 - $2,800 | $250 | Upon Request | Fan | Yes | No |
Folichon Beach House | $1,225 | $1,225 | $1,400 | $1,400 | N/A | $200 | Services Included | Fan | Yes | No |
Folichon Cottage | $700 | N/A | N/A | N/A | N/A | $250 | Upon Request | Fan | Yes | No |
Ital Rest Cottages | $350 | $700 | $1050 | $1,400 | N/A | $250 | Upon Request | Fan ??? | No | No |
La Sirena Villa | $2,650 | $3,350 | $4,050 | $4,750 | $5,450 | $200 | Services Included | Fan/AC | Yes | Yes |
Lyric Beach House | $1,900 | $1,900 | $2,390 | N/A | N/A | $200 | Services Included | Fan | Yes | Yes |
Marblue | Starting at $854 | Starting at $1,708 | Starting at $2,950 | Starting at $3,550 | Starting at $4,150 | $300 | On site Restaurant | Fan/AC | Yes | Yes |
Minerva | $4,900 | $4,900 | $5,320 | $5,740 | N/A | $200 | Services Included | Fan/AC | Yes | Yes |
Rainbow Tree | $4,180 | $4,180 | $4,950 | $5,720 | $6,490 | $250 | Services Included | Fan/AC | Yes | Yes |
Shakti Home Villa | $3,895 | $4,595 | $5,295 | N/A | N/A | $200 | Services Included | Fan/AC | Yes | Yes |
SWV - Villa de l'Ocean | $2,065 | $2,415 | N/A | N/A | N/A | $200 | Services Included | Fan/AC | Yes | Yes |
SWV - Villa de la Sable | $2,065 | $2,415 | N/A | N/A | N/A | $200 | Services Included | Fan/AC | Yes | Yes |
SWV - Villa du Soleil | $2,065 | $2,415 | N/A | N/A | N/A | $200 | Services Included | Fan/AC | Yes | Yes |
Tallawah Apartments | $1470 | $1470 | $1890 | $2310 | N/A | $250 | N/A | Fan/AC | Yes | No |
Tallawah Villa | $3,465 | $3,465 | $4,165 | N/A | N/a | $200 | Services Included | Fan/AC | Yes | Yes |
The Gordon Guest House | $420 - $525 | $875 - $980 | $1,330 - 1,435 | $1,785 | N/A | $250 | Upon Request | Fan | Yes | No |
Turtles' Nest Villa | $3,150 | $3,150 | $3,150 | N/A | N/A | $250 | Services Included | Fan/AC | Yes | Yes |
Villa Hikaru | $3,250 | $3,250 | $3,950 | $4,650 | $5,350 | $200 | Services Included | Fan/AC | Yes | Yes |
Wild Pine Cottage | $385 | $770 | $910 | N/A | N/A | $250 | Upon Request | Fan | No | No |
All above prices are peak season prices. Check the individual ads for off season rates.
Number of People
Tours & Transfers | People: 1-3 | People: 4 | People: 5 | People: 6 | People: 7 | People: 8 | People: 9 | People: 10 |
---|---|---|---|---|---|---|---|---|
Montego Bay Airport Transfers | $140 | $160 | $180 | $200 | $220 | $240 | $260 | $280 |
Kingston Airport Transfers | $210 | $235 | $260 | $285 | $310 | $335 | $360 | $385 |
YS Waterfalls Tour | $120 | $145 | $170 | $195 | $220 | $245 | $270 | $295 |
YS Waterfalls & Appleton Rum Estate Tour | $160 | $185 | $210 | $235 | $260 | $285 | $310 | $335 |
Appleton Rum Estate Tour | $150 | $175 | $200 | $225 | $250 | $275 | $300 | $325 |
A Day in Negril | $190 | $215 | $240 | $265 | $290 | $315 | $340 | $365 |
Better Than a Bonfire | $150 | $175 | $200 | $225 | $250 | $275 | --- | --- |
Way Back When - Black River Heritage Tour | $75 | $85 | $95 | $105 | $115 | $125 | $135 | $145 |
"Off the Beaten Track" Tour | $150 | $175 | $200 | $225 | $250 | $275 | $300 | $325 |
Golfing in Mandeville | $140 | $165 | $190 | $215 | $240 | $265 | $290 | $315 |
Lover's Leap Dining & Tour | $60 | $70 | $80 | $90 | $100 | $110 | $120 | $130 |
Dine at Little Ochie | $100 | $125 | $150 | $175 | $200 | $225 | $250 | $275 |
Milk River Mineral Baths & Manatees | $195 | $220 | $245 | $270 | $295 | $320 | $345 | $370 |
Bob Marley Tour | $195 | $220 | $245 | $270 | $295 | $320 | $345 | $370 |